
Lot # 144 - Seattle Artist Nell Wheeler Original Painting on Canvas
Opening Bid : | $ 10.00 |
Pickup Instructions: | |
Start Date/Time: | 19-May-2025 7:00:00 AM |
End Date/Time: | 28-May-2025 9:33:00 PM |
Current bid: |
$145.00 |
Highest bidder: | gdz |
Auction has ended |
Description :
This original painting on canvas by Pacific Northwest artist Nell Wheeler beautifully captures a flock of seagulls in flight, showcasing her signature style and appreciation for coastal scenes. Measuring 35 inches in length and 19 inches in height, this piece brings an airy, dynamic energy to any space. Original artwork reflecting Wheeler’s artistic interpretation of Seattle’s coastal wildlife. Expressive seagull composition, evoking movement and the spirit of the Pacific Northwest shoreline. Canvas medium, allowing for textured brushstrokes and depth of color. Ideal for collectors of local Seattle art or nature-themed paintings. Nell Wheeler (1917-2007) was a Pacific Northwest artist known for her original paintings, particularly Seattle street scenes and coastal landscapes. She created multiple works featuring similar themes—such as rainy cityscapes and ferry scenes. Her paintings were handcrafted originals, often signed and sometimes accompanied by her business card on the back.
Dimensions : 35 in L x 19 in H
Auction History
Highest bidder is gdz
Date | Bid | User |
---|---|---|
28-May-2025 9:29:46 PM | $145.00 | gdz |
28-May-2025 9:29:46 PM | $140.00 | PeachyKeen |
28-May-2025 9:29:17 PM | $135.00 | gdz |
28-May-2025 9:29:16 PM | $130.00 | PeachyKeen |
28-May-2025 9:28:59 PM | $125.00 | gdz |
28-May-2025 9:28:59 PM | $120.00 | PeachyKeen |
28-May-2025 9:28:10 PM | $115.00 | gdz |
28-May-2025 9:27:44 PM | $110.00 | PeachyKeen |
28-May-2025 9:26:41 PM | $101.00 | gdz |
28-May-2025 9:26:23 PM | $86.00 | Shchlolly |
28-May-2025 9:24:04 PM | $85.00 | gdz |
28-May-2025 9:24:04 PM | $85.00 | PeachyKeen |
28-May-2025 9:23:58 PM | $81.00 | gdz |
28-May-2025 9:23:58 PM | $80.00 | PeachyKeen |
28-May-2025 9:23:37 PM | $77.00 | gdz |
28-May-2025 9:23:27 PM | $76.00 | PeachyKeen |
28-May-2025 9:23:12 PM | $75.00 | gdz |
28-May-2025 9:23:12 PM | $75.00 | PeachyKeen |
28-May-2025 9:22:46 PM | $67.00 | gdz |
28-May-2025 9:22:25 PM | $66.00 | PeachyKeen |
28-May-2025 9:21:47 PM | $65.00 | gdz |
28-May-2025 9:21:47 PM | $65.00 | PeachyKeen |
28-May-2025 9:21:41 PM | $61.00 | gdz |
28-May-2025 9:21:41 PM | $60.00 | PeachyKeen |
28-May-2025 9:21:35 PM | $57.00 | gdz |
28-May-2025 9:21:35 PM | $56.00 | PeachyKeen |
28-May-2025 9:21:26 PM | $55.00 | gdz |
28-May-2025 9:21:26 PM | $54.00 | PeachyKeen |
28-May-2025 9:20:54 PM | $52.00 | gdz |
27-May-2025 10:04:21 PM | $51.00 | PeachyKeen |
27-May-2025 10:02:49 PM | $50.00 | Alikelystory |
27-May-2025 10:02:49 PM | $50.00 | PeachyKeen |
27-May-2025 10:02:41 PM | $49.00 | Alikelystory |
27-May-2025 10:02:41 PM | $48.00 | PeachyKeen |
27-May-2025 10:02:25 PM | $47.00 | Alikelystory |
27-May-2025 10:02:25 PM | $46.00 | PeachyKeen |
27-May-2025 10:02:17 PM | $45.00 | Alikelystory |
27-May-2025 10:02:17 PM | $44.00 | PeachyKeen |
27-May-2025 3:03:53 PM | $43.00 | Alikelystory |
27-May-2025 3:03:53 PM | $42.00 | PeachyKeen |
27-May-2025 3:03:43 PM | $41.00 | Alikelystory |
27-May-2025 3:03:43 PM | $40.00 | PeachyKeen |
27-May-2025 3:03:34 PM | $39.00 | Alikelystory |
27-May-2025 3:03:34 PM | $38.00 | PeachyKeen |
27-May-2025 3:03:26 PM | $37.00 | Alikelystory |
27-May-2025 3:03:26 PM | $36.00 | PeachyKeen |
27-May-2025 2:08:56 PM | $35.00 | Alikelystory |
26-May-2025 10:24:53 AM | $33.00 | PeachyKeen |
26-May-2025 10:24:44 AM | $32.00 | Storm |
26-May-2025 10:24:44 AM | $31.00 | PeachyKeen |
26-May-2025 10:24:13 AM | $30.00 | Storm |
26-May-2025 10:24:13 AM | $29.00 | PeachyKeen |
26-May-2025 7:16:08 AM | $28.00 | Storm |
26-May-2025 7:16:08 AM | $27.00 | PeachyKeen |
26-May-2025 7:15:49 AM | $26.00 | Storm |
26-May-2025 7:15:49 AM | $25.00 | PeachyKeen |
26-May-2025 6:49:56 AM | $21.00 | Storm |
23-May-2025 8:21:43 AM | $16.00 | PeachyKeen |
23-May-2025 8:21:34 AM | $15.00 | Wantsnotneeds |
23-May-2025 8:21:34 AM | $15.00 | PeachyKeen |
20-May-2025 6:31:10 AM | $13.00 | Wantsnotneeds |
19-May-2025 5:23:12 PM | $11.00 | Myfunfinds1971 |
19-May-2025 11:47:22 AM | $10.00 | Wantsnotneeds |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase. If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor or in an out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Rainier New Era does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.